United North America - Helping Canada's Provinces Join The USA
 

 

Congressional And Electoral Makeup Of A 60 State Nation

APPORTIONMENT WITH AN EXPANDED 483-SEAT HOUSE OF REPRESENTATIVES
State Population House Reps Senators Electoral Votes
California 37,253,956 53 2 55
Texas 25,145,561 36 2 38
New York 19,378,102 27 2 29
Florida 18,801,310 27 2 29
Ontario 13,227,800 19 2 21
Illinois 12,830,632 18 2 20
Pennsylvania 12,702,379 18 2 20
Ohio 11,536,504 16 2 18
Michigan 9,883,640 14 2 16
Georgia 9,687,653 14 2 16
North Carolina 9,535,483 13 2 15
New Jersey 8,791,894 12 2 14
Virginia 8,001,024 11 2 13
Quebec 7,905,700 11 2 13
Washington 6,724,540 10 2 12
Massachusetts 6,547,629 9 2 11
Indiana 6,483,802 9 2 11
Arizona 6,392,017 9 2 11
Tennessee 6,346,105 9 2 11
Missouri 5,988,927 8 2 10
Maryland 5,773,552 8 2 10
Wisconsin 5,686,986 8 2 10
Minnesota 5,303,925 8 2 10
Colorado 5,029,196 7 2 9
Alabama 4,779,736 7 2 9
South Carolina 4,625,364 7 2 9
Louisiana 4,533,372 6 2 8
British Columbia 4,529,700 6 2 8
Kentucky 4,339,367 6 2 8
Oregon 3,831,074 5 2 7
Oklahoma 3,751,351 5 2 7
Alberta 3,720,900 5 2 7
Connecticut 3,574,097 5 2 7
Iowa 3,046,355 4 2 6
Mississippi 2,967,297 4 2 6
Arkansas 2,915,918 4 2 6
Kansas 2,853,118 4 2 6
Utah 2,763,885 4 2 6
Nevada 2,700,551 4 2 6
New Mexico 2,059,179 3 2 5
West Virginia 1,852,994 3 2 5
Nebraska 1,826,341 3 2 5
Idaho 1,567,582 2 2 4
Hawaii 1,360,301 2 2 4
Maine 1,328,361 2 2 4
New Hampshire 1,316,470 2 2 4
Manitoba 1,234,500 2 2 4
Rhode Island 1,052,567 2 2 4
Saskatchewan 1,044,000 1 2 3
Montana 989,415 1 2 3
Nova Scotia 944,800 1 2 3
Delaware 897,934 1 2 3
South Dakota 814,180 1 2 3
New Brunswick 752,800 1 2 3
Alaska 710,231 1 2 3
North Dakota 672,591 1 2 3
Vermont 625,741 1 2 3
District of Columbia 601,723 0 0 3
Wyoming 563,626 1 2 3
Newfoundland & Labrador 511,300 1 2 3
Prince Edward Island 143,400 1 2 3
Canadian Totals 34,014,900 48 20 68
Totals 342,760,438 483 120 606




APPORTIONMENT WITH A 435-SEAT HOUSE OF REPRESENTATIVES
State Population House Reps Senators Electoral Votes
California 37,253,956 47 2 49
Texas 25,145,561 32 2 34
New York 19,378,102 25 2 27
Florida 18,801,310 24 2 26
Ontario 13,227,800 17 2 19
Illinois 12,830,632 16 2 18
Pennsylvania 12,702,379 16 2 18
Ohio 11,536,504 15 2 17
Michigan 9,883,640 13 2 15
Georgia 9,687,653 12 2 14
North Carolina 9,535,483 12 2 14
New Jersey 8,791,894 11 2 13
Virginia 8,001,024 10 2 12
Quebec 7,905,700 10 2 12
Washington 6,724,540 8 2 10
Massachusetts 6,547,629 8 2 10
Indiana 6,483,802 8 2 10
Arizona 6,392,017 8 2 10
Tennessee 6,346,105 8 2 10
Missouri 5,988,927 8 2 10
Maryland 5,773,552 7 2 9
Wisconsin 5,686,986 7 2 9
Minnesota 5,303,925 7 2 9
Colorado 5,029,196 6 2 8
Alabama 4,779,736 6 2 8
South Carolina 4,625,364 6 2 8
Louisiana 4,533,372 6 2 8
British Columbia 4,529,700 6 2 8
Kentucky 4,339,367 5 2 7
Oregon 3,831,074 5 2 7
Oklahoma 3,751,351 5 2 7
Alberta 3,720,900 5 2 7
Connecticut 3,574,097 4 2 6
Iowa 3,046,355 4 2 6
Mississippi 2,967,297 4 2 6
Arkansas 2,915,918 4 2 6
Kansas 2,853,118 4 2 6
Utah 2,763,885 3 2 5
Nevada 2,700,551 3 2 5
New Mexico 2,059,179 3 2 5
West Virginia 1,852,994 2 2 4
Nebraska 1,826,341 2 2 4
Idaho 1,567,582 2 2 4
Hawaii 1,360,301 2 2 4
Maine 1,328,361 2 2 4
New Hampshire 1,316,470 2 2 4
Manitoba 1,234,500 2 2 4
Rhode Island 1,052,567 1 2 3
Saskatchewan 1,044,000 1 2 3
Montana 989,415 1 2 3
Nova Scotia 944,800 1 2 3
Delaware 897,934 1 2 3
South Dakota 814,180 1 2 3
New Brunswick 752,800 1 2 3
Alaska 710,231 1 2 3
North Dakota 672,591 1 2 3
Vermont 625,741 1 2 3
District of Columbia 601,723 0 0 3
Wyoming 563,626 1 2 3
Newfoundland & Labrador 511,300 1 2 3
Prince Edward Island 143,400 1 2 3
Canadian Totals 34,014,900 45 20 65
Totals 342,760,438 435 120 558

 

All US data was taken from US Census Bureau's 2010 Census and all Canadian data was taken from Statistics Canada 2010 population estimates.

Congress decides how many seats each state receives initially, so the numbers in both tables are only guidelines. The first table shows how many seats each state would receive in an expanded 483-seat House, and the second in a 435-seat House. Currently, the Reapportionment Act of 1929 sets the number of House seats to 435. However, as when Alaska and Hawaii entered, Congress can temporarily add new seats or pass a new act to permanently increase the size of the House. 483 seats is the number that would be arrived at if Congress gave each Canadian state the number of seats it should receive, based on 2010 estimates, without taking seats away from any existing state.

All states receive 2 Senators each, and so the new Senate would have 120 seats; unless any Canadian provinces, such as Prince Edward Island, merged with another.

Canadian territories have not been included in the table, as only states have voting representatives in Congress. It should be noted that the District of Columbia does get 3 electoral votes due to a constitutional amendment, but no other US possession receives the same. All US territories also pay no federal tax.



Sources:

    1. Statistics Canada
    2. United States Census Bureau

 

Copyright 1999-2012 United North America. All Rights Reserved.